PROYECTOR LED 50W
MODELO | POTENCIA | MÉTODO DE CONTROL | VOLTAJE | MEDIDAS (mm) | ÁNGULO DE APERTURA | IP | COLOR |
---|---|---|---|---|---|---|---|
BL-DMRGB285-50W | 50W | DMX 512 | 100-277V | 285×106×85 | 15° 25° 40° 60° | IP67 | 2700-6500K ROJO VERDE AZUL RGB |
BL-DRGB285-50W | 100-265V 100-277V 220-265V |
||||||
BL-DRGBW285-50W | 100-265V 100-277V | 15° 25° 40° 60° (90°) |
|||||
BL-DGBW285-50W | 100-265V | 15° 25° 40° 60° 90° |
|||||
BL-DGB285-50W | Wireless | ||||||
BL-FRGBW-50W | |||||||
BL-DMRGBW285-50W | 100-277V |
MODELO | POTENCIA | MÉTODO DE CONTROL | VOLTAJE | MEDIDAS (mm) | ÁNGULO DE APERTURA | IP | COLOR |
BL-DMRGB285-50W | 50W | DMX 512 | 100-277V | 285×106×85 | 15°,25°,40°, 60° | IP67 | 2700-6500K ROJO VERDE AZUL RGB |
BL-DRGB285-50W | 100-265V
100-277V 220-265V |
||||||
BL-DRGBW285-50W | 100-277V
100-265V |
15°,25°,40°, 60°(90° sólo 100-277V) | |||||
BL-DGBW285-50W | 100-265V | 15°,25°,40°, 60°, 90° | |||||
BL-DGB285-50W | Wireless | ||||||
BL-FRGBW-50W | |||||||
BL-DMRGBW285-50W | 100-277V |
PROYECTOR LED RGB INALÁMBRICO 3 EN 1
MODELO - POTENCIA | MÉTODO DE CONTROL | VOLTAJE | MEDIDAS (mm) | ÁNGULO DE APERTURA | IP | COLOR |
---|---|---|---|---|---|---|
BL-DGB285-50W | Wireless | 100-265V | 285×106×85 | 15° 25° 40° 60° 90° | IP67 | 2700-6500K ROJO VERDE AZUL RGB |
BL-DRGB570-100W | Wireless | 100-277V | 570×106×85 | 15° 25° 40° 60° 90° | IP67 | 2700-6500K ROJO VERDE AZUL RGB |
BL-DRGB855-150W | Wireless | 100-277V | 855×106×85 | 15° 25° 40° 60° 90° | IP67 | 2700-6500K ROJO VERDE AZUL RGB |
BL-DRGB855-180W | Wireless | 100-277V | 855×106×85 | 15° 25° 40° 60° 90° | IP67 | 2700-6500K ROJO VERDE AZUL RGB |
BL-DRGB1135-200W | Wireless | 100-277V | 1135×106×85 | 15° 25° 40° 60° 90° | IP67 | 2700-6500K ROJO VERDE AZUL RGB |
BL-DRGB1416-250W | Wireless | 100-277V | 1416×106×85 | 15° 25° 40° 60° 90° | IP67 | 2700-6500K ROJO VERDE AZUL RGB |
BL-DRGB1416-300W | Wireless | 100-277V | 1416×106×85 | 15° 25° 40° 60° 90° | IP67 | 2700-6500K ROJO VERDE AZUL RGB |
PROYECTOR LED RGB 3 EN 1
MODELO | MÉTODO DE CONTROL | VOLTAJE | MEDIDAS (mm) | ÁNGULO DE APERTURA | IP | COLOR |
---|---|---|---|---|---|---|
BL-DRGB285-50W | DMX 512 | 100-265V | 285×106×85 | 15° 25° 40° 60° | IP67 | 2700-6500K ROJO VERDE AZUL RGB |
BL-DMRGB285-50W | DMX 512 | 100-277V | 285×106×85 | 15° 25° 40° 60° | IP67 | 2700-6500K ROJO VERDE AZUL RGB |
BL-DRGB570-100W | DMX 512 | 100-277V | 570×106×85 | 15° 25° 40° 60° | IP67 | 2700-6500K ROJO VERDE AZUL RGB |
BL-DRGB850-150W | DMX 512 | 100-277V | 855×106×85 | 15° 25° 40° 60° | IP67 | 2700-6500K ROJO VERDE AZUL RGB |
BL-DRGF855-180W | DMX 512 | 100-277V | 855×106×85 | 15° 25° 40° 60° | IP67 | 2700-6500K ROJO VERDE AZUL RGB |
BL-DRGB1135-200W | DMX 512 | 100-277V | 1135×106×85 | 15° 25° 40° 60° | IP67 | 2700-6500K ROJO VERDE AZUL RGB |
BL-DRGB1416-250W | DMX 512 | 100-277V | 1416×106×85 | 15° 25° 40° 60° | IP67 | 2700-6500K ROJO VERDE AZUL RGB |
BL-DRGBF1416-300W | DMX 512 | 100-277V | 1416×106×85 | 15° 25° 40° 60° | IP67 | 2700-6500K ROJO VERDE AZUL RGB |
PROYECTOR LED LINEAL
MODELO | POTENCIA | MÉTODO DE CONTROL | VOLTAJE | MEDIDAS (mm) | ÁNGULO DE APERTURA | IP | COLOR |
---|---|---|---|---|---|---|---|
BL-L500-18W-W | 18W | 24V | L500 ×W51×H31 | 10º 15º 25 30º 40º 60º 90º 10x30º 10x45º 10x65º 10x70º 20x65º | IP66 | 2700-6500K ROJO VERDE AZUL RGB |
|
BL-L1000-36W-W | 36W | 24V | L1000×W51×H31 | IP66 | 2700-6500K ROJO VERDE AZUL RGB |
||
BL-L500-18W-RGB | 18W | 24V | L500 ×W51×H31 | IP66 | 2700-6500K ROJO VERDE AZUL RGB |
||
BL-L1000-36W-RGB | 36W | 24V | L1000×W51×H31 | 10º 15º 25 30º 40º 60º 90º 10x30º 10x45º 10x65º 10x70º 20x65º | IP66 | 2700-6500K ROJO VERDE AZUL RGB |
|
BL-L1000-36W-RGB | 12W-24W | 12V | L1000×W51×H31 | IP66 | 2700-6500K ROJO VERDE AZUL RGB |
||
BL-L1000-50W-RGBW | 24W-50W | 24V | L1000×W51×H31 | IP66 | 2700-6500K ROJO VERDE AZUL RGB |
PROYECTOR LED RGBW LINEAL INALÁMBRICO
MODELO | POTENCIA | MÉTODO DE CONTROL | VOLTAJE | MEDIDAS (mm) | ÁNGULO DE APERTURA | IP | COLOR |
---|---|---|---|---|---|---|---|
BL-DGBW285-50W | 50W | Wireless | 100-265V | 285×106×85 | 15° 25° 40° 60° 90° | IP67 | 2700-6500K ROJO VERDE AZUL RGB |
BL-DRGBW570-100W | 100W | Wireless | 100-277V | 570×106×85 | 15° 25° 40° 60° 90° | IP67 | 2700-6500K ROJO VERDE AZUL RGB |
BL-DRGBW855-150W | 150W | Wireless | 100-277V | 855×106×85 | 15° 25° 40° 60° 90° | IP67 | 2700-6500K ROJO VERDE AZUL RGB |
BL-DRGBW855-180W | 180W | Wireless | 100-277V | 855×106×85 | 15° 25° 40° 60° 90° | IP67 | 2700-6500K ROJO VERDE AZUL RGB |
BL-DRGBW1135-200W | 200W | Wireless | 100-277V | 1135×106×85 | 15° 25° 40° 60° 90° | IP67 | 2700-6500K ROJO VERDE AZUL RGB |
BL-DRGBW1416-250W | 250W | Wireless | 100-277V | 1416×106×85 | 15° 25° 40° 60° 90° | IP67 | 2700-6500K ROJO VERDE AZUL RGB |
BL-DRGBW1416-300W | 300W | Wireless | 100-277V | 1416×106×85 | 15° 25° 40° 60° 90° | IP67 | 2700-6500K ROJO VERDE AZUL RGB |
PROYECTOR LED RGB DMX 512
MODELO | POTENCIA | MÉTODO DE CONTROL | VOLTAJE | MEDIDAS (mm) | ÁNGULO DE APERTURA | IP | COLOR |
---|---|---|---|---|---|---|---|
BL-DRGB285-50W | 50W | DMX 512 | 100-265V | 285×106×85 | 15° 25° 40° 60° | IP67 | 2700-6500K ROJO VERDE AZUL RGB |
BL-DRGB285-50W | 50W | DMX 512 | 100-277V | 285×106×85 | 15° 25° 40° 60° | IP67 | 2700-6500K ROJO VERDE AZUL RGB |
BL-DRGB570-100W | 100W | DMX 512 | 100-277V | 570×106×85 | 15° 25° 40° 60° | IP67 | 2700-6500K ROJO VERDE AZUL RGB |
BL-DRGB850-150W | 150W | DMX 512 | 100-277V | 855×106×85 | 15° 25° 40° 60° | IP67 | 2700-6500K ROJO VERDE AZUL RGB |
BL-DRGB855-180W | 180W | DMX 512 | 100-277V | 855×106×85 | 15° 25° 40° 60° | IP67 | 2700-6500K ROJO VERDE AZUL RGB |
BL-DRGB1135-200W | 200W | DMX 512 | 100-277V | 1135×106×85 | 15° 25° 40° 60° | IP67 | 2700-6500K ROJO VERDE AZUL RGB |
BL-DRGB1416-250W | 250W | DMX 512 | 100-277V | 1416×106×85 | 15° 25° 40° 60° | IP67 | 2700-6500K ROJO VERDE AZUL RGB |
BL-DRGB1416-300W | 300W | DMX 512 | 100-277V | 1416×106×85 | 15° 25° 40° 60° | IP67 | 2700-6500K ROJO VERDE AZUL RGB |
BL-2DRGB1135-400W | 400W | DMX 512 | 100-277V | 2(1135×106×85) | 15° 25° 40° 60° | IP67 | 2700-6500K ROJO VERDE AZUL RGB |
BL-2DRGB1416-500W | 500W | DMX 512 | 100-277V | 2(1416×106×85) | 15° 25° 40° 60° | IP67 | 2700-6500K ROJO VERDE AZUL RGB |
BL-2DRGB1416-600W | 600W | DMX 512 | 100-277V | 3(855×106×85) | 15° 25° 40° 60° | IP67 | 2700-6500K ROJO VERDE AZUL RGB |
BL-3DRGB1135-700W | 700W | DMX 512 | 100-277V | 3(1135×106×85) | 15° 25° 40° 60° | IP67 | 2700-6500K ROJO VERDE AZUL RGB |
BL-3DRGB1416-800W | 800W | DMX 512 | 100-277V | 3(1416×106×85) | 15° 25° 40° 60° | IP67 | 2700-6500K ROJO VERDE AZUL RGB |
BL-3DRGB1416-1000W | 1000W | DMX 512 | 100-277V | 3(1416×106×85) | 15° 25° 40° 60° | IP67 | 2700-6500K ROJO VERDE AZUL RGB |
MODELO | POTENCIA | MÉTODO DE CONTROL | VOLTAJE | MEDIDAS (mm) | ÁNGULO DE APERTURA | IP | COLOR |
---|---|---|---|---|---|---|---|
BL-DRGB285-50W | 50W | DMX 512 | 220-265V | 285×106×85 | 15° 25° 40° 60° | IP67 | 2700-6500K ROJO VERDE AZUL RGB |
BL-DRGB570-100W | 100W | DMX 512 | 220-290V | 570×106×85 | 15° 25° 40° 60° | IP67 | 2700-6500K ROJO VERDE AZUL RGB |
BL-DRGB850-150W | 150W | DMX 512 | 220-290V | 855×106×85 | 15° 25° 40° 60° | IP67 | 2700-6500K ROJO VERDE AZUL RGB |
BL-DRGF855-180W | 180W | DMX 512 | 220-290V | 855×106×85 | 15° 25° 40° 60° | IP67 | 2700-6500K ROJO VERDE AZUL RGB |
BL-DRGB1135-200W | 200W | DMX 512 | 220-290V | 1135×106×85 | 15° 25° 40° 60° | IP67 | 2700-6500K ROJO VERDE AZUL RGB |
BL-DRGB1416-250W | 250W | DMX 512 | 220-290V | 1416×106×85 | 15° 25° 40° 60° | IP67 | 2700-6500K ROJO VERDE AZUL RGB |
BL-DRGBF1416-300W | 300W | DMX 512 | 220-290V | 1416×106×85 | 15° 25° 40° 60° | IP67 | 2700-6500K ROJO VERDE AZUL RGB |
BL-2DRGB1135-400W | 400W | DMX 512 | 220-290V | 2(1135×106×85) | 15° 25° 40° 60° | IP67 | 2700-6500K ROJO VERDE AZUL RGB |
BL-2DRGB1416-500W | 500W | DMX 512 | 220-290V | 2(1416×106×85) | 15° 25° 40° 60° | IP67 | 2700-6500K ROJO VERDE AZUL RGB |
BL-2DRGB1416-600W | 600W | DMX 512 | 220-290V | 3(855×106×85) | 15° 25° 40° 60° | IP67 | 2700-6500K ROJO VERDE AZUL RGB |
BL-3DRGB1135-700W | 700W | DMX 512 | 220-290V | 3(1135×106×85) | 15° 25° 40° 60° | IP67 | 2700-6500K ROJO VERDE AZUL RGB |
BL-3DRGB1416-800W | 800W | DMX 512 | 220-290V | 3(1416×106×85) | 15° 25° 40° 60° | IP67 | 2700-6500K ROJO VERDE AZUL RGB |
BL-3DRGB1416-1000W | 1000W | DMX 512 | 220-290V | 3(1416×106×85) | 15° 25° 40° 60° | IP67 | 2700-6500K ROJO VERDE AZUL RGB |
PROYECTOR LED RGBW INALÁMBRICO
MODELO | POTENCIA | MÉTODO DE CONTROL | VOLTAJE | MEDIDAS (mm) | ÁNGULO DE APERTURA | IP | COLOR |
---|---|---|---|---|---|---|---|
BL-DGBW285-50W | 50W | Wireless | 100-265V | 285×106×85 | 15° 25° 40° 60° 90° | IP67 | 2700-6500K ROJO VERDE AZUL RGB |
BL-DMRGBW285-50W | 50W | Wireless | 100-277V | 285×106×85 | 15° 25° 40° 60° 90° | IP67 | 2700-6500K ROJO VERDE AZUL RGB |
BL-DRGBW570-100W | 100W | Wireless | 220-290V | 570×106×85 | 15° 25° 40° 60° 90° | IP67 | 2700-6500K ROJO VERDE AZUL RGB |
BL-DRGBW855-150W | 150W | Wireless | 220-290V | 855×106×85 | 15° 25° 40° 60° 90° | IP67 | 2700-6500K ROJO VERDE AZUL RGB |
BL-DRGBW855-180W | 180W | Wireless | 220-290V | 855×106×85 | 15° 25° 40° 60° 90° | IP67 | 2700-6500K ROJO VERDE AZUL RGB |
BL-DRGBW1135-200W | 200W | Wireless | 220-290V | 1135×106×85 | 15° 25° 40° 60° 90° | IP67 | 2700-6500K ROJO VERDE AZUL RGB |
BL-DRGBW1416-250W | 250W | Wireless | 220-290V | 1416×106×85 | 15° 25° 40° 60° 90° | IP67 | 2700-6500K ROJO VERDE AZUL RGB |
BL-DRGBW1416-300W | 300W | Wireless | 220-290V | 1416×106×85 | 15° 25° 40° 60° 90° | IP67 | 2700-6500K ROJO VERDE AZUL RGB |
PROYECTOR LED RGBW DMX
MODELO | POTENCIA | MÉTODO DE CONTROL | VOLTAJE | MEDIDAS (mm) | ÁNGULO DE APERTURA | IP | COLOR |
---|---|---|---|---|---|---|---|
BL-DGBW285-50W | 50W | DMX | 100-265V | 285×106×85 | 15° 25° 40° 60° 90° | IP67 | 2700-6500K ROJO VERDE AZUL RGB |
BL-DRGBW285-50W | 50W | DMX | 100-277V | 285×106×85 | 15° 25° 40° 60° 90° | IP67 | 2700-6500K ROJO VERDE AZUL RGB |
BL-DRGBW570-100W | 100W | DMX | 100-277V | 570×106×85 | 15° 25° 40° 60° 90° | IP67 | 2700-6500K ROJO VERDE AZUL RGB |
BL-DRGBW855-150W | 150W | DMX | 100-277V | 855×106×85 | 15° 25° 40° 60° 90° | IP67 | 2700-6500K ROJO VERDE AZUL RGB |
BL-DRGBW855-180W | 180W | DMX | 100-277V | 855×106×85 | 15° 25° 40° 60° 90° | IP67 | 2700-6500K ROJO VERDE AZUL RGB |
BL-DRGBW1135-200W | 200W | DMX | 100-277V | 1135×106×85 | 15° 25° 40° 60° 90° | IP67 | 2700-6500K ROJO VERDE AZUL RGB |
BL-DRGBW1416-250W | 250W | DMX | 100-277V | 1416×106×85 | 15° 25° 40° 60° 90° | IP67 | 2700-6500K ROJO VERDE AZUL RGB |
BL-DRGBW1416-300W | 300W | DMX | 100-277V | 1416×106×85 | 15° 25° 40° 60° 90° | IP67 | 2700-6500K ROJO VERDE AZUL RGB |
BL-2DRGBW1135-400W | 400W | DMX | 100-277V | 2(1135×106×85) | 15° 25° 40° 60° 90° | IP67 | 2700-6500K ROJO VERDE AZUL RGB |
BL-2DRGBW1416-500W | 500W | DMX | 100-277V | 2(1416×106×85) | 15° 25° 40° 60° 90° | IP67 | 2700-6500K ROJO VERDE AZUL RGB |
BL-3DRGBW855-600W | 600W | DMX | 100-277V | 3(855×106×85) | 15° 25° 40° 60° 90° | IP67 | 2700-6500K ROJO VERDE AZUL RGB |
BL-3DRGBW1135-700W | 700W | DMX | 100-277V | 3(1135×106×85) | 15° 25° 40° 60° 90° | IP67 | 2700-6500K ROJO VERDE AZUL RGB |
BL-3DRGBW1416-800W | 800W | DMX | 100-277V | 3(1416×106×85) | 15° 25° 40° 60° 90° | IP67 | 2700-6500K ROJO VERDE AZUL RGB |
BL-3DRGBW1416-1000W | 1000W | DMX | 100-277V | 3(1416×106×85) | 15° 25° 40° 60° 90° | IP67 | 2700-6500K ROJO VERDE AZUL RGB |
PROYECTOR LED RGBW INALÁMBRICO-2
MODELO | POTENCIA | MÉTODO DE CONTROL | VOLTAJE | MEDIDAS (mm) | ÁNGULO DE APERTURA | IP | COLOR |
---|---|---|---|---|---|---|---|
BL-FRGBW-50W | 50W | Wireless | 100-265V | 285×106×85 | 15° 25° 40° 60° 90° | IP67 | 2700-6500K ROJO VERDE AZUL RGB |
BL-FRGBW-100W | 100W | Wireless | 100-277V | 570×106×85 | 15° 25° 40° 60° 90° | IP67 | 2700-6500K ROJO VERDE AZUL RGB |
BL-FRGBW-150W | 150W | Wireless | 100-277V | 855×106×85 | 15° 25° 40° 60° 90° | IP67 | 2700-6500K ROJO VERDE AZUL RGB |
BL-FRGBW-180W | 180W | Wireless | 100-277V | 855×106×85 | 15° 25° 40° 60° 90° | IP67 | 2700-6500K ROJO VERDE AZUL RGB |
BL-FRGBW-200W | 200W | Wireless | 100-277V | 1135×106×85 | 15° 25° 40° 60° 90° | IP67 | 2700-6500K ROJO VERDE AZUL RGB |
BL-FRGBW-250W | 250W | Wireless | 100-277V | 1416×106×85 | 15° 25° 40° 60° 90° | IP67 | 2700-6500K ROJO VERDE AZUL RGB |
BL-FRGBW-300W | 300W | Wireless | 100-277V | 1416×106×85 | 15° 25° 40° 60° 90° | IP67 | 2700-6500K ROJO VERDE AZUL RGB |
BL-FRGBW-400W | 400W | Wireless | 100-277V | 2(1135×106×85) | 15° 25° 40° 60° 90° | IP67 | 2700-6500K ROJO VERDE AZUL RGB |
BL-FRGBW-500W | 500W | Wireless | 100-277V | 2(1416×106×85) | 15° 25° 40° 60° 90° | IP67 | 2700-6500K ROJO VERDE AZUL RGB |
BL-FRGBW-600W | 600W | Wireless | 100-277V | 3(855×106×85) | 15° 25° 40° 60° 90° | IP67 | 2700-6500K ROJO VERDE AZUL RGB |
BL-FRGBW-700W | 700W | Wireless | 100-277V | 3(1135×106×85) | 15° 25° 40° 60° 90° | IP67 | 2700-6500K ROJO VERDE AZUL RGB |
BL-FRGBW-800W | 800W | Wireless | 100-277V | 3(1416×106×85) | 15° 25° 40° 60° 90° | IP67 | 2700-6500K ROJO VERDE AZUL RGB |
BL-FRGBW-1000W | 1000W | Wireless | 100-277V | 3(1416×106×85) | 15° 25° 40° 60° 90° | IP67 | 2700-6500K ROJO VERDE AZUL RGB |
PROYECTOR LED RGBW DMX512
MODELO | POTENCIA | MÉTODO DE CONTROL | VOLTAJE | MEDIDAS (mm) | ÁNGULO DE APERTURA | IP | COLOR |
---|---|---|---|---|---|---|---|
BL-DRGBW285-50W | 50W | DMX 512 | 100-265V | 285×106×85 | 15° 25° 40° 60° | IP67 | 2700-6500K ROJO VERDE AZUL RGB |
BL-DRGBW570-100W | 100W | DMX 512 | 220-290V | 570×106×85 | 15° 25° 40° 60° | IP67 | 2700-6500K ROJO VERDE AZUL RGB |
BL-DRGBW855-150W | 150W | DMX 512 | 220-290V | 855×106×85 | 15° 25° 40° 60° | IP67 | 2700-6500K ROJO VERDE AZUL RGB |
BL-DRGBW855-180W | 180W | DMX 512 | 220-290V | 855×106×85 | 15° 25° 40° 60° | IP67 | 2700-6500K ROJO VERDE AZUL RGB |
BL-DRGBW1135-200W | 200W | DMX 512 | 220-290V | 1135×106×85 | 15° 25° 40° 60° | IP67 | 2700-6500K ROJO VERDE AZUL RGB |
BL-DRGBW1416-250W | 250W | DMX 512 | 220-290V | 1416×106×85 | 15° 25° 40° 60° | IP67 | 2700-6500K ROJO VERDE AZUL RGB |
BL-DRGBW1416-300W | 300W | DMX 512 | 220-290V | 1416×106×85 | 15° 25° 40° 60° | IP67 | 2700-6500K ROJO VERDE AZUL RGB |
BL-2DRGBW1135-400W | 400W | DMX 512 | 220-290V | 2(1135×106×85) | 15° 25° 40° 60° | IP67 | 2700-6500K ROJO VERDE AZUL RGB |
BL-2DRGBW1416-500W | 500W | DMX 512 | 220-290V | 2(1416×106×85) | 15° 25° 40° 60° | IP67 | 2700-6500K ROJO VERDE AZUL RGB |
BL-3DRGBW855-600W | 600W | DMX 512 | 220-290V | 3(855×106×85) | 15° 25° 40° 60° | IP67 | 2700-6500K ROJO VERDE AZUL RGB |
BL-3DRGBW1135-700W | 700W | DMX 512 | 220-290V | 3(1135×106×85) | 15° 25° 40° 60° | IP67 | 2700-6500K ROJO VERDE AZUL RGB |
BL-3DRGBW1416-800W | 800W | DMX 512 | 220-290V | 3(1416×106×85) | 15° 25° 40° 60° | IP67 | 2700-6500K ROJO VERDE AZUL RGB |
BL-3DRGBW1416-1000W | 1000W | DMX 512 | 220-290V | 3(1416×106×85) | 15° 25° 40° 60° | IP67 | 2700-6500K ROJO VERDE AZUL RGB |
PROYECTOR LED REDONDO
MODELO | POTENCIA | MÉTODO DE CONTROL | VOLTAJE | MEDIDAS (mm) | ÁNGULO DE APERTURA | IP | COLOR |
---|---|---|---|---|---|---|---|
BL-F95-6W | 6W | IR Remote/Control | 100-265V | 95×130 | 15° 30° 45° 10×60° | IP66 | 2700-6500K ROJO VERDE AZUL RGB |
BL-F95-6W | DMX | ||||||
BL-F130-9W | 9W | IR Remote/Control | 130×160 | ||||
BL-F130-9W | DMX | ||||||
BL-F150-12W | 12W | IR Remote/Control | 100-277V | 150×200 | |||
BL-F150-12W | DMX | 15° 30° 45° 10×60° | IP66 | 2700-6500K ROJO VERDE AZUL RGB |
|||
BL-F180-18W | 18W | IR Remote/Control | 180×230 | ||||
BL-F180-18W | DMX | ||||||
BL-F230-36W | 36W | IR Remote/Control | 230×320 | ||||
BL-F230-36W | DMX | ||||||
SOPORTE DE MONTAJE EN SUELO |
PROYECTOR LED REDONDO LUZ BLANCA
MODELO | POTENCIA | MÉTODO DE CONTROL | VOLTAJE | MEDIDAS (mm) | ÁNGULO DE APERTURA | IP | COLOR |
---|---|---|---|---|---|---|---|
BL-RF95-6W | 6W | 100-265V | 95×130 | 15° 30° 45° 10×60° | IP66 | 2700-6500K ROJO VERDE AZUL RGB |
|
BL-RF130-9W | 12W | 150×200 | |||||
BL-RF180-18W | 18W | 180×230 | |||||
BL-RF230-36W | 36W | 230×320 | |||||
SOPORTE DE MONTAJE EN SUELO |
PROYECTOR LED SUMERGIBLE
MODELO | POTENCIA | MÉTODO DE CONTROL | VOLTAJE | MEDIDAS (mm) | ÁNGULO DE APERTURA | IP | COLOR |
---|---|---|---|---|---|---|---|
BL-U130-3W | 3W | DC24V | 130×85 mm | 15° 30° 45° 60° 90° | IP66 | 2700-6500K ROJO VERDE AZUL RGB |
|
BL-SU130-3W | |||||||
BL-WU130-3W | |||||||
BL-DU130-3W | DMX | ||||||
BL-U120-6W | 6W | DC24V | 120×95 mm | 15° 30° 45° 60° 90° | IP66 | 2700-6500K ROJO VERDE AZUL RGB |
|
BL-SU120-6W | |||||||
BL-WU120-6W | |||||||
BL-DU120-6W | DMX | ||||||
BL-U180-9W | 9W | DC24V | 180×145 mm | 15° 30° 45° 60° 90° | IP66 | 2700-6500K ROJO VERDE AZUL RGB |
|
BL-SU180-9W | |||||||
BL-WU180-9W | |||||||
BL-DU180-9W | DMX | ||||||
BL-U180-12W | 12W | DC24V | 180×145 mm | 15° 30° 45° 60° 90° | IP66 | 2700-6500K ROJO VERDE AZUL RGB |
|
BL-SU180-12W | |||||||
BL-WU180-12W | |||||||
BL-DU180-12W | DMX | ||||||
BL-U200-18W | 18W | DC24V | 200×190 mm | 15° 30° 45° 60° 90° | IP66 | 2700-6500K ROJO VERDE AZUL RGB |
|
BL-SU200-18W | |||||||
BL-WU200-18W | |||||||
BL-DU200-18W | DMX | ||||||
BL-U230-24W | 36W | DC24V | 230×220 mm | 15° 30° 45° 60° 90° | IP66 | 2700-6500K ROJO VERDE AZUL RGB |
|
BL-SU230-24W | |||||||
BL-WU230-24W | |||||||
BL-DU230-24W | DMX |
PROYECTOR LED EMPOTRABLE REDONDO
MODELO | POTENCIA | MÉTODO DE CONTROL | VOLTAJE | MEDIDAS (mm) | ÁNGULO DE APERTURA | IP | COLOR |
---|---|---|---|---|---|---|---|
BL-RU65-1W | 1W | DC24V/100-265V | 65×H80x32 | 10° 15° 25° 30° 40° 60° 10×30° 10×45° 10×65° 10×70° 20×45° 20×65° | IP67 | 2700-6500K ROJO VERDE AZUL RGB |
|
BL-RU100-3W | 3W | DC24V/100-265V | 100×H80x60 | ||||
BL-ARU100-3W | |||||||
BL-DRU100-3W | DMX | ||||||
BL-RU120-5W | 5W | DC24V/100-265V | 120×H90x80 | 10° 15° 25° 30° 40° 60° 10×30° 10×45° 10×65° 10×70° 20×45° 20×65° | IP67 | 2700-6500K ROJO VERDE AZUL RGB |
|
BL-RU130-6W | 6W | DC24V/100-265V | 130×H95x80 | ||||
BL-ARU130-6W | |||||||
BL-DRU130-6W | DMX | ||||||
BL-RU150-7W | 7W | DC24V/100-265V | 150×H95x90 | 10° 15° 25° 30° 40° 60° 10×30° 10×45° 10×65° 10×70° 20×45° 20×65° | IP67 | 2700-6500K ROJO VERDE AZUL RGB |
|
BL-RU160-9W | 9W | DC24V/100-265V | 160×H95x120 | ||||
BL-ARU160-9W | |||||||
BL-DRU160-9W | DMX | ||||||
BL-RU160-12W | 12W | DC24V/100-265V | 160×H95x120 | 10° 15° 25° 30° 40° 60° 10×30° 10×45° 10×65° 10×70° 20×45° 20×65° | IP67 | 2700-6500K ROJO VERDE AZUL RGB |
|
BL-ARU160-12W | |||||||
BL-DRU160-12W | DMX | ||||||
BL-RU220-18W | 18W | DC24V/100-265V | 220xH95X156 | 10° 15° 25° 30° 40° 60° 10×30° 10×45° 10×65° 10×70° 20×45° 20×65° | IP67 | 2700-6500K ROJO VERDE AZUL RGB |
|
BL-ARU220-18W | |||||||
BL-DRU220-18W | DMX | ||||||
BL-RU250-24W | 24W | DC24V/100-265V | 250×H95X185 | 10° 15° 25° 30° 40° 60° 10×30° 10×45° 10×65° 10×70° 20×45° 20×65° | IP67 | 2700-6500K ROJO VERDE AZUL RGB |
|
BL-ARU250-24W | |||||||
BL-DRU250-24W | DMX | ||||||
BL-RU300-36W | 36W | DC24V/100-265V | 300×H95X240 | 10° 15° 25° 30° 40° 60° 10×30° 10×45° 10×65° 10×70° 20×45° 20×65° | IP67 | 2700-6500K ROJO VERDE AZUL RGB |
|
BL-ARU300-36W | |||||||
BL-DRU300-36W | DMX |
AUTOCONFIGURADOR:
Elige un modelo, añade el método de control, voltaje, medidas, ángulo de apertura, IP y color, y con todo ello haz tu código con el que pedir información de un producto a tu medida, por ejemplo:
MODELO | POTENCIA | MÉTODO DE CONTROL | VOLTAJE | MEDIDAS (mm) | ÁNGULO DE APERTURA | IP | COLOR |
BL-W90-12W | 12W | 100-277V | 90×H260mm | 15° 25° 40° 60° 90° |
IP65 | 2700-6500K ROJO VERDE AZUL RGB |
|
BL-SW90-12W | |||||||
BL-DU120-12W | DMX | ||||||
BL-W108-18W | 18W | 100-277V | 108×H300mm | 15° 25° 40° 60° 90° |
IP65 | 2700-6500K ROJO VERDE AZUL RGB |
|
BL-SW108-18W | |||||||
BL-DU108-18W | DMX |
Resultado: BL-SW90-12W-100-277V-90×H260mm-40°- IP65- AZUL